This policy establishes standards for selecting, managing, and maintaining relationships with vendors and suppliers to ensure quality service delivery, cost effectiveness, and operational excellence at Impromptu Success.
To establish a comprehensive framework for vendor selection, management, and performance evaluation that ensures Impromptu Success maintains high-quality service delivery while optimizing costs and minimizing risks.
Ensure all vendors meet our quality standards and customer service expectations
Achieve competitive pricing while maintaining quality and service levels
Minimize operational, financial, and reputational risks through proper vendor oversight
Ensure all vendor relationships meet legal and regulatory requirements
Define requirements and specifications
Identify potential suppliers and options
Request proposals and quotations
Assess proposals against criteria
Verify credentials and references
Final vendor selection and approval
| Criteria | Weight | Evaluation Factors | Scoring Method |
|---|---|---|---|
| Quality & Reliability | 30% | Product quality, service reliability, past performance | 1-10 scale with documentation |
| Cost Effectiveness | 25% | Pricing, payment terms, total cost of ownership | Comparative analysis |
| Service Capability | 20% | Support, responsiveness, technical expertise | Reference checks and testing |
| Financial Stability | 15% | Credit rating, financial statements, business longevity | Financial analysis |
| Compliance & Ethics | 10% | Legal compliance, ethical standards, certifications | Documentation review |
| Vendor Category | Description | Management Level | Review Frequency |
|---|---|---|---|
| Technology & Equipment Vendors | |||
| Parts Suppliers | Computer components, mobile device parts, replacement hardware | Strategic | Quarterly |
| Equipment Vendors | Diagnostic tools, repair equipment, testing devices | Strategic | Semi-annual |
| Software Providers | Diagnostic software, POS systems, business applications | Operational | Annual |
| Service Providers | |||
| Professional Services | Legal, accounting, consulting, marketing | Tactical | Annual |
| Facility Services | Cleaning, maintenance, security, utilities | Operational | Semi-annual |
| Insurance Providers | Business insurance, liability, worker's compensation | Strategic | Annual |
| Business Partners | |||
| U-Haul Partnership | Truck rental services, franchise relationship | Strategic | Quarterly |
| Financial Services | Banking, payment processing, credit services | Strategic | Semi-annual |
| Telecommunications | Phone, internet, data services | Operational | Annual |
| KPI Category | Metrics | Target | Measurement Method |
|---|---|---|---|
| Quality | Defect rate, return rate, customer complaints | < 2% | Monthly tracking and reporting |
| Delivery | On-time delivery, order accuracy, lead times | > 95% | Order tracking and analysis |
| Service | Response time, resolution time, availability | < 24 hours | Service ticket analysis |
| Cost | Price competitiveness, cost savings, invoice accuracy | Market rate ± 5% | Market comparison and analysis |
| Compliance | Contract adherence, regulatory compliance, documentation | 100% | Audit and inspection |
Performance metrics review
Strategic vendor assessments
Contract and relationship reviews
Comprehensive vendor evaluation
Operations Manager
Annual policy review
Executive management
All staff involved in vendor management